Byron Murphy
MIN · 2026 season
Trend — Neutral+18.5%
Defense
7 GSOLO25#61
Tackles with assist0#166
Tackle assists9#278
TOT34#121
SACK0#308
SACK-YDS0#287
TFL1#270
PD6#27
INT3#2
INT-YDS13#53
INT-LNG14#47
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | @ DET | L 15–19 | 8 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs IND | W 16–10 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||
| 5 | @ NO | W 23–13 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 14 | 14 | 0 | 0 | 0 | 0 |
| 4 | vs MIA | W 15–10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TB | W 23–16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ CHI | W 9–3 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs GB | W 39–22 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 9 | 34 | 0 | 0 | 1 | 6 | 3 | 13 | 14 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.