Gardner Minshew
ARI · 2026 season
Trend --
Passing
1 G · not qualifiedCMP17
ATT23
CMP%73.9%
YDS188
AVG8.2
YDS/G188.0
LNG27
TD3
INT0
SACK1
SYL-6
RTG137.3
EPA/DB0.70
Game Statistics
Newest first| Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB |
| 8 | @ DAL | W 33–30 | 17 | 23 | 73.9% | 188 | 8.17 | 27 | 3 | 0 | 1 | -6 | 137.3 | 0.70 |
| 7 | vs DEN | L 16–30 | Did Not Play | |||||||||||
| 6 | @ LA | W 18–16 | Did Not Play | |||||||||||
| 5 | vs DET | L 21–45 | Did Not Play | |||||||||||
| 4 | @ NYG | L 24–36 | Did Not Play | |||||||||||
| 3 | @ SF | L 30–36 | Did Not Play | |||||||||||
| 2 | vs SEA | L 7–31 | Did Not Play | |||||||||||
| 1 | @ LAC | W 26–14 | Did Not Play | |||||||||||
| Total | 17 | 23 | 73.9% | 188 | 8.17 | 27 | 3 | 0 | 1 | -6 | 137.3 | 0.70 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.