Ty Johnson
BUF · 2026 season
Trend --
Rushing
5 G · not qualifiedATT6
YDS10
AVG1.7
LNG3
BIG0
TD0
YDS/G2.0
FUM0
LST0
FD0
Receiving
5 GREC15#126
TGTS15#138
YDS174#113
AVG11.6#61
TD0#111
LNG40#55
BIG3#65
YDS/G34.8#88
FUM0#1
LST0#1
YAC189#26
FD9#99
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs BAL | W 36–10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 6.33 | 0 | 18 | 0 | 0 | 0 | 27 | 1 |
| 7 | -- | -- | Bye | |||||||||||||||||||
| 6 | @ LV | W 33–30 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 12 | 0 | 14 | 0 | 0 | 0 | 22 | 2 |
| 5 | @ LA | W 37–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 72 | 18 | 0 | 40 | 2 | 0 | 0 | 81 | 2 |
| 4 | vs NE | L 26–29 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4.50 | 0 | 9 | 0 | 0 | 0 | 9 | 1 |
| 3 | vs LAC | W 24–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50 | 12.5 | 0 | 29 | 1 | 0 | 0 | 50 | 3 |
| 2 | vs DET | W 41–31 | Did Not Play | |||||||||||||||||||
| 1 | @ HOU | W 36–31 | Did Not Play | |||||||||||||||||||
| Total | 6 | 10 | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 174 | 11.6 | 0 | 40 | 3 | 0 | 0 | 189 | 9 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.