Alex Bachman
LA · 2026 season
Trend ▼ Down-34.5%
Returning
5 GKR-ATT13#25
KR-YDS298#31
KR-AVG22.9#56
KR-LNG32#52
KR-TD0#2
PR-ATT9#17
PR-YDS47#27
PR-AVG5.2#34
PR-LNG15#31
PR-TD0#2
FC3#28
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs LAC | W 24–9 | 4 | 87 | 21.8 | 28 | 0 | 2 | 8 | 4 | 8 | 0 | 2 |
| 7 | @ LV | W 35–21 | 1 | 19 | 19 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | 0 |
| 6 | vs ARI | L 16–18 | 2 | 48 | 24 | 25 | 0 | 2 | 4 | 2 | 4 | 0 | 0 |
| 5 | vs BUF | L 34–37 | 2 | 55 | 27.5 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 4 | @ PHI | W 24–20 | 4 | 89 | 22.3 | 24 | 0 | 4 | 30 | 7.50 | 15 | 0 | 0 |
| 3 | @ DEN | L 26–30 | Did Not Play | ||||||||||
| 2 | vs NYG | W 28–6 | Did Not Play | ||||||||||
| 1 | N SF | L 7–27 | Did Not Play | ||||||||||
| Total | 13 | 298 | 22.9 | 32 | 0 | 9 | 47 | 5.22 | 15 | 0 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.