Justin Herbert
LAC · 2026 season
Trend — Neutral-18.0%
Passing
6 GCMP107#23
ATT180#21
CMP%59.4%#28
YDS1141#24
AVG6.3#25
YDS/G190.2#23
LNG57#14
TD5#24
INT8#31
SACK21#30
SYL-132#5
RTG68.8#32
EPA/DB-0.24#33
Rushing
6 G · not qualifiedATT29
YDS168
AVG5.8
LNG26
BIG2
TD0
YDS/G28.0
FUM1
LST0
FD7
Receiving
6 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Defense
6 GSOLO1#811
Tackles with assist0#147
Tackle assists1#787
TOT2#843
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ KC | L 6–22 | 22 | 37 | 59.5% | 204 | 5.51 | 57 | 0 | 1 | 4 | -18 | 63.3 | -0.35 | 5 | 26 | 5.20 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DEN | L 17–23 | 14 | 24 | 58.3% | 121 | 5.04 | 19 | 1 | 1 | 5 | -39 | 68.2 | -0.51 | 6 | 54 | 9 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SEA | L 23–30 | 19 | 31 | 61.3% | 189 | 6.10 | 44 | 1 | 2 | 4 | -35 | 62.4 | -0.19 | 6 | 40 | 6.67 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ BUF | L 16–24 | 20 | 34 | 58.8% | 226 | 6.65 | 29 | 1 | 1 | 2 | -9 | 76.3 | -0.17 | 4 | 17 | 4.25 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs LV | L 14–26 | 15 | 27 | 55.6% | 192 | 7.11 | 53 | 1 | 2 | 3 | -9 | 59.5 | -0.03 | 3 | 2 | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ARI | L 14–26 | 17 | 27 | 63.0% | 209 | 7.74 | 26 | 1 | 1 | 3 | -22 | 83.7 | -0.19 | 5 | 29 | 5.80 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 180 | 59.4% | 1141 | 6.34 | 57 | 5 | 8 | 21 | -132 | 68.8 | -0.24 | 29 | 168 | 5.79 | 26 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.