Brock Wright
DET · 2026 season
Trend --
Receiving
5 G · not qualifiedREC5
TGTS6
YDS31
AVG6.2
TD0
LNG11
BIG0
YDS/G6.2
FUM0
LST0
YAC19
FD2
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs MIN | W 19–15 | Did Not Play | ||||||||||
| 7 | vs GB | W 20–17 | Did Not Play | ||||||||||
| 6 | -- | -- | Bye | ||||||||||
| 5 | @ ARI | W 45–21 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 5 | 1 |
| 4 | @ CAR | L 26–32 | 1 | 2 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
| 3 | vs NYJ | W 31–24 | 2 | 2 | 7 | 3.50 | 0 | 5 | 0 | 0 | 0 | 3 | 1 |
| 2 | @ BUF | L 31–41 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NO | W 31–30 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Total | 5 | 6 | 31 | 6.20 | 0 | 11 | 0 | 0 | 0 | 19 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.