Kene Nwangwu
NYJ · 2026 season
Trend --
Returning
3 GKR-ATT11#30
KR-YDS251#44
KR-AVG22.8#57
KR-LNG28#61
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs LV | L 33–38 | Did Not Play | ||||||||||
| 7 | vs MIA | L 25–28 | Did Not Play | ||||||||||
| 6 | @ NE | L 19–26 | 6 | 128 | 21.3 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs CLE | W 17–12 | 3 | 68 | 22.7 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ CHI | L 12–23 | 2 | 55 | 27.5 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ DET | L 24–31 | Did Not Play | ||||||||||
| 2 | vs GB | L 17–20 | Did Not Play | ||||||||||
| 1 | @ TEN | W 23–10 | Did Not Play | ||||||||||
| Total | 11 | 251 | 22.8 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.