Trevor Lawrence
JAX · 2026 season
Trend ▲ Up+40.3%
Passing
6 GCMP120#20
ATT184#20
CMP%65.2%#13
YDS1480#17
AVG8.0#5
YDS/G246.7#13
LNG51#21
TD14#4
INT4#14
SACK10#7
SYL-71#19
RTG106.2#5
EPA/DB0.27#5
Rushing
6 G · not qualifiedATT17
YDS70
AVG4.1
LNG16
BIG0
TD0
YDS/G11.7
FUM0
LST0
FD6
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 7 | -- | -- | Bye | ||||||||||||||||||||
| 6 | N HOU | L 31–34 | 24 | 41 | 58.5% | 306 | 7.46 | 28 | 4 | 1 | 0 | 0 | 104.3 | 0.27 | 3 | 11 | 3.67 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 24 | 39 | 61.5% | 331 | 8.49 | 51 | 2 | 1 | 2 | -25 | 95.1 | 0.25 | 3 | 25 | 8.33 | 16 | 0 | 0 | 0 | 0 | 1 |
| 4 | @ CIN | W 22–17 | 18 | 23 | 78.3% | 227 | 9.87 | 29 | 1 | 0 | 4 | -15 | 122.3 | 0.33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | vs NE | W 35–6 | 19 | 29 | 65.5% | 182 | 6.28 | 23 | 3 | 1 | 1 | -4 | 102.9 | 0.23 | 4 | 25 | 6.25 | 15 | 0 | 0 | 0 | 0 | 2 |
| 2 | @ DEN | L 13–20 | 17 | 29 | 58.6% | 189 | 6.52 | 32 | 0 | 1 | 2 | -16 | 63.7 | -0.13 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1 | vs CLE | W 34–10 | 18 | 23 | 78.3% | 245 | 10.7 | 32 | 4 | 0 | 1 | -11 | 150.6 | 0.79 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 120 | 184 | 65.2% | 1480 | 8.04 | 51 | 14 | 4 | 10 | -71 | 106.2 | 0.27 | 17 | 70 | 4.12 | 16 | 0 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.