Tyson Campbell
CLE · 2026 season
Trend ▼ Down-44.4%
Defense
7 GSOLO16#183
Tackles with assist1#35
Tackle assists17#102
TOT34#121
SACK0#308
SACK-YDS0#287
TFL1#270
PD3#106
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF2#9
FR1#9
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | @ PIT | L 6–27 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | @ TEN | W 27–24 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | vs BAL | W 13–10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @ NYJ | L 12–17 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | Did Not Play | ||||||||||||||
| 2 | @ TB | W 23–19 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 17 | 34 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.