Dareke Young
LV · 2026 season
Trend --
Receiving
6 G · not qualifiedREC2
TGTS3
YDS36
AVG18.0
TD0
LNG27
BIG1
YDS/G6.0
FUM0
LST0
YAC14
FD1
Defense
6 GSOLO3#660
Tackles with assist0#166
Tackle assists1#826
TOT4#782
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
6 GKR-ATT11#30
KR-YDS277#38
KR-AVG25.2#42
KR-LNG32#52
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ NYJ | W 38–33 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs LA | L 21–35 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 6 | vs BUF | L 30–33 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 150 | 25 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ NE | L 17–45 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 4 | vs KC | L 27–30 | 1 | 2 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 24 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ NO | W 35–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 27.5 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ LAC | W 26–14 | 1 | 1 | 27 | 27 | 0 | 27 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs MIA | W 27–13 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 2 | 3 | 36 | 18 | 0 | 27 | 1 | 0 | 0 | 14 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 277 | 25.2 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.