Josh Blackwell
CHI · 2026 season
Trend --
Defense
3 GSOLO4#576
Tackles with assist0#166
Tackle assists2#709
TOT6#685
SACK0#308
SACK-YDS0#287
TFL0#448
PD1#250
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR1#9
FTD0#8
Returning
3 G · not qualifiedKR-ATT4
KR-YDS85
KR-AVG21.3
KR-LNG23
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Defense | Returning | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ SEA | W 34–17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs NE | W 30–24 | Did Not Play | |||||||||||||||||||||||||
| 6 | @ ATL | W 31–23 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ GB | L 7–31 | Did Not Play | |||||||||||||||||||||||||
| 4 | vs NYJ | W 23–12 | Did Not Play | |||||||||||||||||||||||||
| 3 | vs PHI | W 27–7 | Did Not Play | |||||||||||||||||||||||||
| 2 | vs MIN | L 3–9 | Did Not Play | |||||||||||||||||||||||||
| 1 | @ CAR | W 59–37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 21.3 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 85 | 21.3 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.