Cameron Dicker
LAC · 2026 season
Trend — Neutral+6.7%
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG12#19
XP9#31
2PT0#33
PTS45#36
PTS/G6.4#33
Kicking
7 GFGM12#19
FGA14#21
FG%85.7%#15
0-39-M8#7
0-39-A8#8
40-49-M4#9
40-49-A5#11
50+-M0#29
50+-A1#27
LNG46#30
XPM9#30
XPA9#30
XP%100.0%#1
PTS45#27
PTS/G6.4#23
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | @ LA | L 9–24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 3 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 46 | 0 | 0 | -- | 9 |
| 7 | -- | -- | Bye | |||||||||||||||||||||
| 6 | @ KC | L 6–22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -- | 6 |
| 5 | vs DEN | L 17–23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 2 | 2 | 100% | 5 |
| 4 | @ SEA | L 23–30 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 2 | 2 | 1 | 1 | 0 | 0 | 40 | 2 | 2 | 100% | 11 |
| 3 | @ BUF | L 16–24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 4 | 75% | 3 | 3 | 0 | 1 | 0 | 0 | 33 | 1 | 1 | 100% | 10 |
| 2 | vs LV | L 14–26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -- | 2 | 2 | 100% | 2 |
| 1 | vs ARI | L 14–26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 2 | 2 | 100% | 2 |
| Total | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 45 | 12 | 14 | 85.7% | 8 | 8 | 4 | 5 | 0 | 1 | 46 | 9 | 9 | 100% | 45 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.