Daniel Whelan
GB · 2026 season
Trend — Neutral-2.3%
Punting
8 GPUNTS32#7
YDS1501#9
AVG46.9#22
NET41.9#21
LNG75#3
IN2016#3
TB3#4
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | vs CAR | W 27–19 | 5 | 223 | 44.6 | 38.8 | 51 | 2 | 1 | 0 |
| 7 | @ DET | L 17–20 | 2 | 100 | 50 | 42.5 | 60 | 0 | 0 | 0 |
| 6 | vs DAL | W 23–13 | 3 | 151 | 50.3 | 44.3 | 55 | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 4 | 221 | 55.3 | 48 | 75 | 2 | 1 | 0 |
| 4 | @ TB | W 17–14 | 4 | 180 | 45 | 41.8 | 61 | 3 | 0 | 0 |
| 3 | vs ATL | L 14–35 | 5 | 186 | 37.2 | 32.8 | 52 | 4 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 6 | 324 | 54 | 50.3 | 66 | 3 | 1 | 0 |
| 1 | @ MIN | L 22–39 | 3 | 116 | 38.7 | 34.3 | 49 | 2 | 0 | 0 |
| Total | 32 | 1501 | 46.9 | 41.9 | 75 | 16 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.