Velus Jones Jr.
SEA · 2026 season
Trend --
Rushing
3 G · not qualifiedATT9
YDS28
AVG3.1
LNG11
BIG0
TD0
YDS/G9.3
FUM0
LST0
FD2
Receiving
3 G · not qualifiedREC1
TGTS1
YDS-1
AVG-1.0
TD0
LNG0
BIG0
YDS/G-0.3
FUM0
LST0
YAC5
FD0
Defense
3 GSOLO1#844
Tackles with assist0#166
Tackle assists1#826
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
3 G · not qualifiedKR-ATT2
KR-YDS40
KR-AVG20.0
KR-LNG21
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CHI | L 17–34 | Injured | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs KC | W 20–3 | 5 | 8 | 1.60 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ DEN | L 14–17 | 4 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs SF | L 29–32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 20 | 21 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs LAC | W 30–23 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ WAS | L 31–33 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ ARI | W 31–7 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | vs NE | W 13–10 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 9 | 28 | 3.11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 20 | 21 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.