Chig Okonkwo
WAS · 2026 season
Trend --
Receiving
5 GREC17#104
TGTS24#112
YDS182#110
AVG10.7#75
TD0#111
LNG29#88
BIG4#48
YDS/G36.4#83
FUM1#96
LST1#109
YAC76#114
FD8#105
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs PHI | W 27–10 | 2 | 4 | 32 | 16 | 0 | 21 | 1 | 1 | 1 | 5 | 1 |
| 7 | -- | -- | Bye | ||||||||||
| 6 | @ SF | L 17–23 | 7 | 7 | 69 | 9.86 | 0 | 29 | 1 | 0 | 0 | 34 | 3 |
| 5 | vs NYG | T 27–27 | 4 | 6 | 60 | 15 | 0 | 25 | 2 | 0 | 0 | 35 | 3 |
| 4 | N IND | L 13–30 | 2 | 4 | 5 | 2.50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs SEA | W 33–31 | Did Not Play | ||||||||||
| 2 | @ DAL | L 20–37 | Did Not Play | ||||||||||
| 1 | @ PHI | L 22–24 | 2 | 3 | 16 | 8 | 0 | 15 | 0 | 0 | 0 | 2 | 1 |
| Total | 17 | 24 | 182 | 10.7 | 0 | 29 | 4 | 1 | 1 | 76 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.