Daniel Bellinger
TEN · 2026 season
Trend --
Receiving
7 G · not qualifiedREC6
TGTS11
YDS34
AVG5.7
TD0
LNG10
BIG0
YDS/G4.9
FUM0
LST0
YAC34
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 7 | vs CLE | L 24–27 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| 6 | @ IND | W 26–20 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs HOU | L 3–26 | 1 | 2 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 4 | @ BAL | L 18–24 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| 3 | @ NYG | L 7–12 | 2 | 2 | 16 | 8 | 0 | 10 | 0 | 0 | 0 | 17 | 0 |
| 2 | vs PHI | L 20–24 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NYJ | L 10–23 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
| Total | 6 | 11 | 34 | 5.67 | 0 | 10 | 0 | 0 | 0 | 34 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.