Cade Otton
TB · 2026 season
Trend ▼ Down-75.4%
Receiving
7 GREC19#84
TGTS30#79
YDS186#100
AVG9.8#88
TD0#107
LNG37#59
BIG1#97
YDS/G26.6#107
FUM1#99
LST0#1
YAC132#47
FD13#53
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 7 | @ CAR | W 43–13 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs PIT | L 19–26 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 5 | @ DAL | W 24–16 | 3 | 4 | 25 | 8.33 | 0 | 11 | 0 | 0 | 0 | 10 | 3 |
| 4 | vs GB | L 14–17 | 4 | 6 | 37 | 9.25 | 0 | 13 | 0 | 0 | 0 | 37 | 3 |
| 3 | vs MIN | L 16–23 | 3 | 6 | 56 | 18.7 | 0 | 37 | 1 | 0 | 0 | 42 | 2 |
| 2 | vs CLE | L 19–23 | 5 | 6 | 38 | 7.60 | 0 | 13 | 0 | 1 | 0 | 15 | 1 |
| 1 | @ CIN | L 27–33 | 3 | 5 | 26 | 8.67 | 0 | 13 | 0 | 0 | 0 | 27 | 3 |
| Total | 19 | 30 | 186 | 9.79 | 0 | 37 | 1 | 1 | 0 | 132 | 13 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.