Xavier Smith
LA · 2026 season
Trend --
Receiving
3 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Returning
3 GKR-ATT7#57
KR-YDS144#61
KR-AVG20.6#66
KR-LNG29#58
KR-TD0#2
PR-ATT7#24
PR-YDS69#24
PR-AVG9.9#22
PR-LNG19#24
PR-TD0#2
FC2#34
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs LAC | W 24–9 | Did Not Play | |||||||||||||||||||||
| 7 | @ ATL | L 20–29 | Did Not Play | |||||||||||||||||||||
| 6 | vs WAS | W 23–17 | Did Not Play | |||||||||||||||||||||
| 5 | @ SEA | W 32–29 | Did Not Play | |||||||||||||||||||||
| 4 | @ PHI | W 24–20 | Did Not Play | |||||||||||||||||||||
| 3 | @ DEN | L 26–30 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 22.5 | 29 | 0 | 2 | 26 | 13 | 16 | 0 | 1 |
| 2 | vs NYG | W 28–6 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 22 | 0 | 4 | 32 | 8 | 19 | 0 | 1 |
| 1 | N SF | L 7–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 1 | 11 | 11 | 11 | 0 | 0 |
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 144 | 20.6 | 29 | 0 | 7 | 69 | 9.86 | 19 | 0 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.