Andre Szmyt
CLE · 2026 season
Trend — Neutral-0.9%
Scoring
8 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG16#8
XP11#28
2PT0#33
PTS59#15
PTS/G7.4#24
Kicking
8 GFGM16#8
FGA18#9
FG%88.9%#13
0-39-M8#7
0-39-A8#8
40-49-M6#4
40-49-A8#1
50+-M2#17
50+-A2#23
LNG56#17
XPM11#27
XPA12#26
XP%91.7%#23
PTS59#13
PTS/G7.4#19
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | @ PIT | L 6–27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 49 | 0 | 0 | -- | 6 |
| 7 | @ TEN | W 27–24 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 3 | 66.7% | 2 | 2 | 0 | 1 | 0 | 0 | 32 | 3 | 3 | 100% | 9 |
| 6 | vs BAL | W 13–10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | 66.7% | 1 | 1 | 1 | 2 | 0 | 0 | 48 | 1 | 1 | 100% | 7 |
| 5 | @ NYJ | L 12–17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 41 | 0 | 1 | 0% | 6 |
| 4 | vs PIT | W 27–24 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 0 | 0 | 1 | 1 | 1 | 1 | 56 | 3 | 3 | 100% | 9 |
| 3 | vs CAR | W 21–18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 0 | 0 | 2 | 2 | 0 | 0 | 48 | 1 | 1 | 100% | 7 |
| 2 | @ TB | W 23–19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 2 | 2 | 0 | 0 | 1 | 1 | 50 | 2 | 2 | 100% | 11 |
| 1 | @ JAX | L 10–34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 100% | 4 |
| Total | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 59 | 16 | 18 | 88.9% | 8 | 8 | 6 | 8 | 2 | 2 | 56 | 11 | 12 | 91.7% | 59 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.