Nikko Remigio
KC · 2026 season
Trend — Neutral+5.6%
Returning
7 GKR-ATT10#36
KR-YDS274#39
KR-AVG27.4#18
KR-LNG44#22
KR-TD0#2
PR-ATT12#9
PR-YDS70#23
PR-AVG5.8#33
PR-LNG27#8
PR-TD0#2
FC9#5
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ DEN | L 24–28 | 2 | 52 | 26 | 31 | 0 | 3 | 19 | 6.33 | 10 | 0 | 2 |
| 7 | @ SEA | L 3–20 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 6 | vs LAC | W 22–6 | 1 | 28 | 28 | 28 | 0 | 3 | 9 | 3 | 7 | 0 | 1 |
| 5 | -- | -- | Bye | ||||||||||
| 4 | @ LV | W 30–27 | 2 | 38 | 19 | 27 | 0 | 2 | 27 | 13.5 | 27 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 2 | vs IND | W 33–30 | 0 | 0 | -- | 0 | 0 | 2 | 8 | 4 | 6 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 3 | 78 | 26 | 28 | 0 | 2 | 7 | 3.50 | 7 | 0 | 2 |
| Total | 10 | 274 | 27.4 | 44 | 0 | 12 | 70 | 5.83 | 27 | 0 | 9 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.