Kayshon Boutte
HOU · 2026 season
Trend — Neutral-8.4%
Receiving
7 GREC15#126
TGTS23#118
YDS194#106
AVG12.9#42
TD0#111
LNG25#107
BIG5#31
YDS/G27.7#99
FUM0#1
LST0#1
YAC19#138
FD7#112
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | -- | -- | Bye | ||||||||||
| 7 | vs NYG | L 21–27 | 1 | 2 | 25 | 25 | 0 | 25 | 1 | 0 | 0 | 1 | 1 |
| 6 | N JAX | W 34–31 | 2 | 3 | 16 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 5 | @ TEN | W 26–3 | 3 | 5 | 38 | 12.7 | 0 | 23 | 1 | 0 | 0 | 2 | 1 |
| 4 | vs DAL | L 30–34 | 3 | 4 | 36 | 12 | 0 | 21 | 1 | 0 | 0 | 1 | 1 |
| 3 | @ IND | L 17–19 | 2 | 2 | 21 | 10.5 | 0 | 15 | 0 | 0 | 0 | 6 | 1 |
| 2 | vs CIN | L 6–20 | 3 | 5 | 37 | 12.3 | 0 | 21 | 1 | 0 | 0 | 2 | 1 |
| 1 | vs BUF | L 31–36 | 1 | 2 | 21 | 21 | 0 | 21 | 1 | 0 | 0 | 7 | 1 |
| Total | 15 | 23 | 194 | 12.9 | 0 | 25 | 5 | 0 | 0 | 19 | 7 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.