Jonathan Mingo
DAL · 2026 season
Trend --
Receiving
6 G · not qualifiedREC3
TGTS8
YDS30
AVG10.0
TD0
LNG12
BIG0
YDS/G5.0
FUM0
LST0
YAC1
FD1
Returning
6 GKR-ATT3#66
KR-YDS69#66
KR-AVG23.0#55
KR-LNG25#66
KR-TD0#2
PR-ATT7#24
PR-YDS47#27
PR-AVG6.7#31
PR-LNG18#26
PR-TD0#2
FC1#36
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ARI | L 30–33 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 19 | 0 | 3 | 29 | 9.67 | 18 | 0 | 1 |
| 7 | @ PHI | W 38–21 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ GB | L 13–23 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 3 | 18 | 6 | 16 | 0 | 0 |
| 5 | vs TB | L 16–24 | 2 | 4 | 20 | 10 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ HOU | W 34–30 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | N BAL | L 31–34 | Did Not Play | |||||||||||||||||||||
| 2 | vs WAS | W 37–20 | Did Not Play | |||||||||||||||||||||
| 1 | @ NYG | L 20–28 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 3 | 8 | 30 | 10 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 69 | 23 | 25 | 0 | 7 | 47 | 6.71 | 18 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.