Stetson Bennett
LA · 2026 season
Trend --
Passing
1 G · not qualifiedCMP2
ATT3
CMP%66.7%
YDS13
AVG4.3
YDS/G13.0
LNG8
TD0
INT0
SACK0
SYL0
RTG75.7
EPA/DB0.26
Rushing
1 G · not qualifiedATT1
YDS9
AVG9.0
LNG9
BIG0
TD0
YDS/G9.0
FUM0
LST0
FD1
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 7 | @ LV | W 35–21 | Did Not Play | ||||||||||||||||||||
| 6 | vs ARI | L 16–18 | Did Not Play | ||||||||||||||||||||
| 5 | vs BUF | L 34–37 | Did Not Play | ||||||||||||||||||||
| 4 | @ PHI | W 24–20 | Did Not Play | ||||||||||||||||||||
| 3 | @ DEN | L 26–30 | Did Not Play | ||||||||||||||||||||
| 2 | vs NYG | W 28–6 | Did Not Play | ||||||||||||||||||||
| 1 | N SF | L 7–27 | 2 | 3 | 66.7% | 13 | 4.33 | 8 | 0 | 0 | 0 | 0 | 75.7 | 0.26 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 3 | 66.7% | 13 | 4.33 | 8 | 0 | 0 | 0 | 0 | 75.7 | 0.26 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.