Tyler Guyton
DAL · 2026 season
Trend —
Defense
3 GSOLO1#879
Tackles with assist0#178
Tackle assists0#990
TOT1#991
SACK0#333
SACK-YDS0#314
TFL0#470
PD0#438
INT0#141
INT-YDS0#93
INT-LNG0#93
INT-TD0#10
FF0#190
FR0#145
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 9 | @ IND | W 27–23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs ARI | L 30–33 | Did Not Play | ||||||||||||||
| 7 | @ PHI | W 38–21 | Did Not Play | ||||||||||||||
| 6 | @ GB | L 13–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | Did Not Play | ||||||||||||||
| 4 | @ HOU | W 34–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | N BAL | L 31–34 | Did Not Play | ||||||||||||||
| 2 | vs WAS | W 37–20 | Did Not Play | ||||||||||||||
| 1 | @ NYG | L 20–28 | Did Not Play | ||||||||||||||
| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.