Sione Vaki
DET · 2026 season
Trend --
Rushing
6 G · not qualifiedATT16
YDS56
AVG3.5
LNG7
BIG0
TD0
YDS/G9.3
FUM0
LST0
FD2
Receiving
6 G · not qualifiedREC4
TGTS5
YDS52
AVG13.0
TD0
LNG17
BIG0
YDS/G8.7
FUM0
LST0
YAC42
FD3
Defense
6 GSOLO2#714
Tackles with assist0#147
Tackle assists2#675
TOT4#744
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Game Statistics
Newest first| Rushing | Receiving | Defense | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 7 | vs GB | W 20–17 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||
| 5 | @ ARI | W 45–21 | 6 | 11 | 1.83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CAR | L 26–32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NYJ | W 31–24 | 6 | 26 | 4.33 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BUF | L 31–41 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NO | W 31–30 | 2 | 7 | 3.50 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 56 | 3.50 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 52 | 13 | 0 | 17 | 0 | 0 | 0 | 42 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.