Sione Vaki
DET · 2026 season
Trend --
Rushing
7 G · not qualifiedATT27
YDS121
AVG4.5
LNG12
BIG0
TD0
YDS/G17.3
FUM0
LST0
FD5
Receiving
7 G · not qualifiedREC5
TGTS6
YDS57
AVG11.4
TD0
LNG17
BIG0
YDS/G8.1
FUM0
LST0
YAC45
FD3
Defense
7 GSOLO2#744
Tackles with assist0#166
Tackle assists2#709
TOT4#782
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Rushing | Receiving | Defense | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | vs MIN | W 19–15 | 11 | 65 | 5.91 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs GB | W 20–17 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||
| 5 | @ ARI | W 45–21 | 6 | 11 | 1.83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CAR | L 26–32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NYJ | W 31–24 | 6 | 26 | 4.33 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BUF | L 31–41 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NO | W 31–30 | 2 | 7 | 3.50 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 121 | 4.48 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 57 | 11.4 | 0 | 17 | 0 | 0 | 0 | 45 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.