Austin McNamara
NYJ · 2026 season
Trend — Neutral+11.3%
Punting
8 GPUNTS31#10
YDS1466#11
AVG47.3#19
NET41.2#23
LNG62#20
IN2011#15
TB2#12
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | vs LV | L 33–38 | 2 | 88 | 44 | 44 | 46 | 1 | 0 | 0 |
| 7 | vs MIA | L 25–28 | 2 | 110 | 55 | 48.5 | 62 | 1 | 0 | 0 |
| 6 | @ NE | L 19–26 | 2 | 94 | 47 | 42 | 53 | 0 | 0 | 0 |
| 5 | vs CLE | W 17–12 | 7 | 298 | 42.6 | 40.7 | 54 | 3 | 0 | 0 |
| 4 | @ CHI | L 12–23 | 5 | 263 | 52.6 | 45.4 | 62 | 1 | 1 | 0 |
| 3 | @ DET | L 24–31 | 3 | 130 | 43.3 | 39.7 | 57 | 1 | 0 | 0 |
| 2 | vs GB | L 17–20 | 7 | 344 | 49.1 | 33.1 | 58 | 2 | 1 | 0 |
| 1 | @ TEN | W 23–10 | 3 | 139 | 46.3 | 48 | 50 | 2 | 0 | 0 |
| Total | 31 | 1466 | 47.3 | 41.2 | 62 | 11 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.