Jayden Price
NO · 2026 season
Trend --
Defense
4 GSOLO1#844
Tackles with assist0#166
Tackle assists2#709
TOT3#817
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
4 GKR-ATT10#36
KR-YDS228#48
KR-AVG22.8#58
KR-LNG29#58
KR-TD0#2
PR-ATT1#37
PR-YDS11#36
PR-AVG11.0#14
PR-LNG11#35
PR-TD0#2
FC1#36
Game Statistics
Newest first| Defense | Returning | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||
| 7 | N PIT | L 10–16 | Did Not Play | |||||||||||||||||||||||||
| 6 | @ NYG | W 34–27 | Did Not Play | |||||||||||||||||||||||||
| 5 | vs MIN | L 13–23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 24 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs ATL | L 24–45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 26.3 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs LV | L 27–35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 20.8 | 22 | 0 | 1 | 11 | 11 | 11 | 0 | 1 |
| 2 | @ BAL | W 24–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ DET | L 30–31 | Did Not Play | |||||||||||||||||||||||||
| Total | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 228 | 22.8 | 29 | 0 | 1 | 11 | 11 | 11 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.