Rasheen Ali
BAL · 2026 season
Trend --
Rushing
7 G · not qualifiedATT6
YDS24
AVG4.0
LNG7
BIG0
TD0
YDS/G3.4
FUM0
LST0
FD1
Defense
7 GSOLO3#660
Tackles with assist0#166
Tackle assists4#550
TOT7#634
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
7 GKR-ATT11#30
KR-YDS279#37
KR-AVG25.4#40
KR-LNG59#10
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Defense | Returning | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ BUF | L 10–36 | 2 | 5 | 2.50 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 147 | 29.4 | 59 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs CIN | L 13–35 | 4 | 19 | 4.75 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ CLE | L 10–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 21.5 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ ATL | W 30–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs TEN | W 24–18 | Did Not Play | ||||||||||||||||||||||||||||||||||
| 3 | N DAL | W 34–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs NO | L 17–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ IND | W 41–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 6 | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 279 | 25.4 | 59 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.