LaJohntay Wester
BAL · 2026 season
Trend --
Receiving
8 G · not qualifiedREC4
TGTS5
YDS44
AVG11.0
TD0
LNG15
BIG0
YDS/G5.5
FUM0
LST0
YAC43
FD2
Returning
8 GKR-ATT13#25
KR-YDS320#27
KR-AVG24.6#47
KR-LNG38#37
KR-TD0#2
PR-ATT11#13
PR-YDS93#16
PR-AVG8.5#27
PR-LNG24#14
PR-TD0#2
FC8#9
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ BUF | L 10–36 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 23.7 | 26 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
| 7 | vs CIN | L 13–35 | 1 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 20 | 1 | 3 | 86 | 28.7 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 6 | @ CLE | L 10–13 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 15 | 7.50 | 10 | 0 | 0 |
| 5 | @ ATL | W 30–23 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 27.3 | 30 | 0 | 1 | 11 | 11 | 11 | 0 | 2 |
| 4 | vs TEN | W 24–18 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 28 | 0 | 3 | 11 | 3.67 | 11 | 0 | 0 |
| 3 | N DAL | W 34–31 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 23 | 0 | 1 | 24 | 24 | 24 | 0 | 1 |
| 2 | vs NO | L 17–24 | 1 | 2 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ IND | W 41–23 | 2 | 2 | 15 | 7.50 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 30 | 30 | 30 | 0 | 3 | 30 | 10 | 13 | 0 | 2 |
| Total | 4 | 5 | 44 | 11 | 0 | 15 | 0 | 0 | 0 | 43 | 2 | 13 | 320 | 24.6 | 38 | 0 | 11 | 93 | 8.45 | 24 | 0 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.