Jake Briningstool
KC · 2026 season
Trend --
Receiving
4 G · not qualifiedREC2
TGTS3
YDS15
AVG7.5
TD0
LNG9
BIG0
YDS/G3.8
FUM0
LST0
YAC9
FD0
Defense
4 GSOLO2#744
Tackles with assist0#166
Tackle assists4#550
TOT6#685
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | @ DEN | L 24–28 | 1 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ SEA | L 3–20 | Did Not Play | |||||||||||||||||||||||||
| 6 | vs LAC | W 22–6 | Did Not Play | |||||||||||||||||||||||||
| 5 | -- | -- | Bye | |||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs IND | W 33–30 | Did Not Play | |||||||||||||||||||||||||
| 1 | vs DEN | W 31–10 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 15 | 7.50 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.