Jordan James
SF · 2026 season
Trend --
Rushing
4 G · not qualifiedATT5
YDS21
AVG4.2
LNG8
BIG0
TD0
YDS/G5.3
FUM1
LST0
FD1
Receiving
4 G · not qualifiedREC1
TGTS1
YDS11
AVG11.0
TD0
LNG11
BIG0
YDS/G2.8
FUM0
LST0
YAC15
FD1
Defense
4 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
4 GKR-ATT10#36
KR-YDS300#30
KR-AVG30.0#4
KR-LNG39#33
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ ATL | L 20–29 | 1 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 29.8 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs WAS | W 23–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 29 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ SEA | W 32–29 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 123 | 30.8 | 39 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs DEN | W 24–14 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs ARI | W 36–30 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | vs MIA | W 35–13 | 4 | 15 | 3.75 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | N LA | W 27–7 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 5 | 21 | 4.20 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 300 | 30 | 39 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.