Tahj Brooks
CIN · 2026 season
Trend --
Rushing
5 G · not qualifiedATT3
YDS6
AVG2.0
LNG3
BIG0
TD0
YDS/G1.2
FUM0
LST0
FD0
Defense
5 GSOLO1#844
Tackles with assist0#166
Tackle assists1#826
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
5 G · not qualifiedKR-ATT5
KR-YDS122
KR-AVG24.4
KR-LNG27
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Defense | Returning | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs TEN | W 43–36 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 23 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ BAL | W 35–13 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs JAX | L 17–22 | Did Not Play | ||||||||||||||||||||||||||||||||||
| 3 | @ PIT | L 27–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ HOU | W 20–6 | Did Not Play | ||||||||||||||||||||||||||||||||||
| 1 | vs TB | W 33–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 122 | 24.4 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.