Gavin Bartholomew
MIN · 2026 season
Trend --
Receiving
3 G · not qualifiedREC7
TGTS8
YDS54
AVG7.7
TD0
LNG17
BIG0
YDS/G18.0
FUM0
LST0
YAC52
FD3
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 7 | vs IND | W 16–10 | 1 | 1 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 15 | 1 |
| 6 | -- | -- | Bye | ||||||||||
| 5 | @ NO | W 23–13 | 5 | 6 | 33 | 6.60 | 0 | 13 | 0 | 0 | 0 | 37 | 2 |
| 4 | vs MIA | W 15–10 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TB | W 23–16 | Did Not Play | ||||||||||
| 2 | @ CHI | W 9–3 | Did Not Play | ||||||||||
| 1 | vs GB | W 39–22 | Did Not Play | ||||||||||
| Total | 7 | 8 | 54 | 7.71 | 0 | 17 | 0 | 0 | 0 | 52 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.