Jimmy Horn Jr.
CAR · 2026 season
Trend --
Receiving
1 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Returning
1 GKR-ATT5#62
KR-YDS101#64
KR-AVG20.2#67
KR-LNG26#65
KR-TD0#2
PR-ATT2#36
PR-YDS17#34
PR-AVG8.5#25
PR-LNG17#27
PR-TD0#2
FC0#40
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ PIT | L 6–27 | Did Not Play | |||||||||||||||||||||
| 7 | @ TEN | W 27–24 | Did Not Play | |||||||||||||||||||||
| 6 | vs BAL | W 13–10 | Did Not Play | |||||||||||||||||||||
| 5 | @ NYJ | L 12–17 | Did Not Play | |||||||||||||||||||||
| 4 | vs PIT | W 27–24 | Did Not Play | |||||||||||||||||||||
| 3 | vs CAR | W 21–18 | Did Not Play | |||||||||||||||||||||
| 2 | @ TB | W 23–19 | Did Not Play | |||||||||||||||||||||
| 1 | vs CHI | L 37–59 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 101 | 20.2 | 26 | 0 | 2 | 17 | 8.50 | 17 | 0 | 0 |
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 101 | 20.2 | 26 | 0 | 2 | 17 | 8.50 | 17 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.