Jeremy Crawshaw
DEN · 2026 season
Trend --
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Punting
8 GPUNTS41#1
YDS1906#2
AVG46.5#25
NET42.7#16
LNG68#7
IN2018#2
TB2#12
BLOCKED0#3
Game Statistics
Newest first| Defense | Punting | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | vs KC | W 28–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 217 | 43.4 | 39.6 | 48 | 2 | 0 | 0 |
| 7 | @ ARI | W 30–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | 45.8 | 48 | 2 | 0 | 0 |
| 6 | vs SEA | W 17–14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 395 | 49.4 | 42.9 | 56 | 2 | 0 | 0 |
| 5 | @ LAC | W 23–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 228 | 45.6 | 45.4 | 58 | 3 | 0 | 0 |
| 4 | @ SF | L 14–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 246 | 49.2 | 45.2 | 57 | 4 | 1 | 0 |
| 3 | vs LA | W 30–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 186 | 37.2 | 32 | 53 | 2 | 0 | 0 |
| 2 | vs JAX | W 20–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 137 | 45.7 | 41.7 | 48 | 0 | 0 | 0 |
| 1 | @ KC | L 10–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 314 | 52.3 | 47.8 | 68 | 3 | 1 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1906 | 46.5 | 42.7 | 68 | 18 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.