Raheim Sanders
CLE · 2026 season
Trend --
Rushing
5 G · not qualifiedATT9
YDS43
AVG4.8
LNG17
BIG0
TD0
YDS/G8.6
FUM0
LST0
FD1
Receiving
5 G · not qualifiedREC11
TGTS12
YDS74
AVG6.7
TD0
LNG11
BIG0
YDS/G14.8
FUM0
LST0
YAC95
FD3
Returning
5 GKR-ATT10#32
KR-YDS293#28
KR-AVG29.3#7
KR-LNG74#3
KR-TD0#1
PR-ATT0#40
PR-YDS0#39
PR-AVGUnavailable
PR-LNG0#39
PR-TD0#2
FC0#39
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | @ TEN | W 27–24 | Injured | ||||||||||||||||||||||||||||||
| 6 | vs BAL | W 13–10 | Injured | ||||||||||||||||||||||||||||||
| 5 | @ NYJ | L 12–17 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 2 | 9 | 4.50 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3.50 | 0 | 5 | 0 | 0 | 0 | 17 | 1 | 3 | 66 | 22 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 34 | 8.50 | 0 | 10 | 0 | 0 | 0 | 29 | 1 | 2 | 47 | 23.5 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ TB | W 23–19 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 2 | 50 | 25 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 8.33 | 0 | 11 | 0 | 0 | 0 | 31 | 1 | 3 | 130 | 43.3 | 74 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 9 | 43 | 4.78 | 17 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 74 | 6.73 | 0 | 11 | 0 | 0 | 0 | 95 | 3 | 10 | 293 | 29.3 | 74 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.