Lan Larison
NE · 2026 season
Trend --
Rushing
2 G · not qualifiedATT2
YDS6
AVG3.0
LNG4
BIG0
TD0
YDS/G3.0
FUM0
LST0
FD0
Receiving
2 G · not qualifiedREC2
TGTS2
YDS9
AVG4.5
TD0
LNG11
BIG0
YDS/G4.5
FUM0
LST0
YAC12
FD1
Defense
2 GSOLO1#844
Tackles with assist0#166
Tackle assists1#826
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
2 G · not qualifiedKR-ATT2
KR-YDS49
KR-AVG24.5
KR-LNG27
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ MIA | W 24–19 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ CHI | L 24–30 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | vs NYJ | W 26–19 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs LV | W 45–17 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ BUF | W 29–26 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ JAX | L 6–35 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | vs PIT | W 20–3 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | @ SEA | L 10–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4.50 | 0 | 11 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4.50 | 0 | 11 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.