Elijah Ponder
NE · 2026 season
Trend ▼ Down-64.9%
Defense
8 GSOLO13#238
Tackles with assist0#166
Tackle assists10#235
TOT23#245
SACK6#7
SACK-YDS45#7
TFL7#9
PD1#250
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF1#33
FR2#1
FTD1#1
Scoring
8 GRUSH0#99
REC0#186
RET1#1
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Defense | Scoring | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ MIA | W 24–19 | 0 | 0 | 1 | 1 | 0.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CHI | L 24–30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs NYJ | W 26–19 | 1 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs LV | W 45–17 | 4 | 0 | 2 | 6 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BUF | W 29–26 | 3 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ JAX | L 6–35 | 1 | 0 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs PIT | W 20–3 | 3 | 0 | 2 | 5 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ SEA | L 10–13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 10 | 23 | 6 | 45 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.