Carson Schwesinger
CLE · 2026 season
Trend — Neutral+10.5%
Defense
7 GSOLO24#44
Tackles with assist2#9
Tackle assists38#3
TOT64#6
SACK1#117
SACK-YDS13#74
TFL3#87
PD1#225
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF2#8
FR0#110
FTD0#7
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 7 | @ TEN | W 27–24 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs BAL | W 13–10 | 5 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 5 | 0 | 3 | 8 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ TB | W 23–19 | 5 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 2 | 1 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 2 | 38 | 64 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.