Trevor Etienne
CAR · 2026 season
Trend --
Rushing
3 G · not qualifiedATT8
YDS8
AVG1.0
LNG5
BIG0
TD0
YDS/G2.7
FUM0
LST0
FD1
Receiving
3 G · not qualifiedREC2
TGTS2
YDS17
AVG8.5
TD0
LNG9
BIG0
YDS/G5.7
FUM0
LST0
YAC16
FD1
Returning
3 GKR-ATT4#65
KR-YDS96#65
KR-AVG24.0#51
KR-LNG27#64
KR-TD0#2
PR-ATT6#28
PR-YDS66#25
PR-AVG11.0#14
PR-LNG24#14
PR-TD0#2
FC1#36
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ GB | L 19–27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 9 | 4.50 | 8 | 0 | 1 |
| 7 | vs TB | L 13–43 | 6 | 8 | 1.33 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 8.50 | 0 | 9 | 0 | 0 | 0 | 16 | 1 | 3 | 69 | 23 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | 27 | 0 | 4 | 57 | 14.3 | 24 | 0 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||||
| 4 | vs DET | W 32–26 | Did Not Play | ||||||||||||||||||||||||||||||
| 3 | @ CLE | L 18–21 | Did Not Play | ||||||||||||||||||||||||||||||
| 2 | @ ATL | W 34–3 | Did Not Play | ||||||||||||||||||||||||||||||
| 1 | vs CHI | L 37–59 | Did Not Play | ||||||||||||||||||||||||||||||
| Total | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 8.50 | 0 | 9 | 0 | 0 | 0 | 16 | 1 | 4 | 96 | 24 | 27 | 0 | 6 | 66 | 11 | 24 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.