Tre Harris
LAC · 2026 season
Trend --
Passing
6 G · not qualifiedCMP0
ATT1
CMP%0.0%
YDS0
AVG0.0
YDS/G0.0
LNG0
TD0
INT0
SACK0
SYL0
RTG39.6
EPA/DB-0.57
Receiving
6 GREC18#102
TGTS28#92
YDS256#74
AVG14.2#26
TD0#111
LNG53#17
BIG5#31
YDS/G42.7#60
FUM0#1
LST0#1
YAC96#96
FD10#93
Game Statistics
Newest first| Passing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ LA | L 9–24 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 3 | 31 | 10.3 | 0 | 15 | 0 | 0 | 0 | 15 | 2 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||
| 6 | @ KC | L 6–22 | Did Not Play | ||||||||||||||||||||||
| 5 | vs DEN | L 17–23 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 4 | 16 | 8 | 0 | 14 | 0 | 0 | 0 | 3 | 1 |
| 4 | @ SEA | L 23–30 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -0.57 | 3 | 5 | 60 | 20 | 0 | 26 | 2 | 0 | 0 | 6 | 3 |
| 3 | @ BUF | L 16–24 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 6 | 7 | 76 | 12.7 | 0 | 29 | 2 | 0 | 0 | 30 | 3 |
| 2 | vs LV | L 14–26 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 1 | 3 | 53 | 53 | 0 | 53 | 1 | 0 | 0 | 33 | 1 |
| 1 | vs ARI | L 14–26 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 6 | 20 | 6.67 | 0 | 11 | 0 | 0 | 0 | 9 | 0 |
| Total | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -0.57 | 18 | 28 | 256 | 14.2 | 0 | 53 | 5 | 0 | 0 | 96 | 10 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.