Emmett Johnson
KC · 2026 season
Trend ▼ Down-89.3%
Rushing
6 G · not qualifiedATT19
YDS62
AVG3.3
LNG8
BIG0
TD0
YDS/G10.3
FUM0
LST0
FD3
Receiving
6 G · not qualifiedREC9
TGTS11
YDS109
AVG12.1
TD0
LNG25
BIG1
YDS/G18.2
FUM0
LST0
YAC133
FD4
Defense
6 GSOLO1#811
Tackles with assist0#147
Tackle assists3#586
TOT4#744
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Returning
6 GKR-ATT9#39
KR-YDS245#38
KR-AVG27.2#21
KR-LNG41#25
KR-TD0#1
PR-ATT0#40
PR-YDS0#39
PR-AVGUnavailable
PR-LNG0#39
PR-TD0#2
FC0#39
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | @ SEA | L 3–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 8.50 | 0 | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 27 | 41 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs LAC | W 22–6 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 9 | 0 | 14 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 6 | 17 | 2.83 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs IND | W 33–30 | 2 | 15 | 7.50 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 10 | 0 | 12 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 8 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 44 | 22 | 0 | 25 | 1 | 0 | 0 | 52 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 19 | 62 | 3.26 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 109 | 12.1 | 0 | 25 | 1 | 0 | 0 | 133 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 245 | 27.2 | 41 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.