Seth McGowan
IND · 2026 season
Trend --
Rushing
8 G · not qualifiedATT37
YDS163
AVG4.4
LNG18
BIG0
TD0
YDS/G20.4
FUM0
LST0
FD10
Receiving
8 G · not qualifiedREC4
TGTS5
YDS12
AVG3.0
TD0
LNG7
BIG0
YDS/G1.5
FUM0
LST0
YAC12
FD0
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
8 GKR-ATT24#5
KR-YDS669#3
KR-AVG27.9#12
KR-LNG66#7
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ JAX | L 7–42 | 5 | 29 | 5.80 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 25.8 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ MIN | L 10–16 | 11 | 46 | 4.18 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 28 | 43 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs TEN | L 20–26 | 4 | 27 | 6.75 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ PIT | L 22–34 | 5 | 16 | 3.20 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 28 | 36 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | N WAS | W 30–13 | 6 | 31 | 5.17 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 102 | 25.5 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs HOU | W 19–17 | 4 | 14 | 3.50 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ KC | L 30–33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 29 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs BAL | L 23–41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 164 | 32.8 | 66 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 37 | 163 | 4.41 | 18 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 12 | 3 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 669 | 27.9 | 66 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.