Seth McGowan
IND · 2026 season
Trend --
Rushing
7 G · not qualifiedATT32
YDS134
AVG4.2
LNG18
BIG0
TD0
YDS/G19.1
FUM0
LST0
FD8
Receiving
7 G · not qualifiedREC4
TGTS5
YDS12
AVG3.0
TD0
LNG7
BIG0
YDS/G1.7
FUM0
LST0
YAC12
FD0
Returning
7 GKR-ATT20#5
KR-YDS566#4
KR-AVG28.3#10
KR-LNG66#6
KR-TD0#1
PR-ATT0#40
PR-YDS0#39
PR-AVGUnavailable
PR-LNG0#39
PR-TD0#2
FC0#39
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | @ MIN | L 10–16 | 11 | 46 | 4.18 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 140 | 28 | 43 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs TEN | L 20–26 | 4 | 27 | 6.75 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ PIT | L 22–34 | 5 | 16 | 3.20 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 84 | 28 | 36 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | N WAS | W 30–13 | 6 | 31 | 5.17 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 4 | 102 | 25.5 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs HOU | W 19–17 | 4 | 14 | 3.50 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ KC | L 30–33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 29 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs BAL | L 23–41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 164 | 32.8 | 66 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 32 | 134 | 4.19 | 18 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 12 | 3 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 20 | 566 | 28.3 | 66 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.