Dominic Zvada
NYG · 2026 season
Trend ▼ Down-20.8%
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG13#15
XP12#26
2PT0#33
PTS51#28
PTS/G7.3#25
Kicking
7 GFGM13#15
FGA18#9
FG%72.2%#26
0-39-M7#11
0-39-A7#12
40-49-M1#27
40-49-A3#23
50+-M5#4
50+-A8#1
LNG56#17
XPM12#25
XPA12#26
XP%100.0%#1
PTS51#22
PTS/G7.3#20
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | -- | 3 | 3 | 100% | 3 |
| 6 | vs NO | L 27–34 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 41 | 1 | 1 | 100% | 7 |
| 5 | @ WAS | T 27–27 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 5 | 40% | 0 | 0 | 0 | 1 | 2 | 4 | 56 | 3 | 3 | 100% | 9 |
| 4 | vs ARI | W 36–24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 3 | 100% | 1 | 1 | 0 | 0 | 2 | 2 | 52 | 1 | 1 | 100% | 10 |
| 3 | vs TEN | W 12–7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 4 | 4 | 100% | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | -- | 12 |
| 2 | @ LA | L 6–28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 52 | 0 | 0 | -- | 6 |
| 1 | vs DAL | W 28–20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 4 | 4 | 100% | 4 |
| Total | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 51 | 13 | 18 | 72.2% | 7 | 7 | 1 | 3 | 5 | 8 | 56 | 12 | 12 | 100% | 51 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.