Jalon Daniels
TB · 2026 season
Trend ▲ Up+59.0%
Passing
5 GCMP60#33
ATT98#33
CMP%61.2%#25
YDS501#33
AVG5.1#33
YDS/G100.2#33
LNG64#6
TD3#31
INT5#20
SACK9#4
SYL-67#23
RTG63.4#33
EPA/DB-0.11#29
Rushing
5 G · not qualifiedATT22
YDS123
AVG5.6
LNG21
BIG1
TD0
YDS/G24.6
FUM0
LST0
FD7
Receiving
5 G · not qualifiedREC1
TGTS1
YDS-3
AVG-3.0
TD0
LNG0
BIG0
YDS/G-0.6
FUM0
LST0
YAC3
FD0
Defense
5 GSOLO2#714
Tackles with assist0#147
Tackle assists0#935
TOT2#843
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 7 | @ CAR | W 43–13 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | -3 | -1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs PIT | L 19–26 | 22 | 43 | 51.2% | 164 | 3.81 | 22 | 1 | 2 | 5 | -42 | 49.0 | -0.33 | 4 | 39 | 9.75 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ DAL | W 24–16 | 19 | 25 | 76% | 189 | 7.56 | 64 | 1 | 0 | 1 | -11 | 110.3 | 0.22 | 7 | 23 | 3.29 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs GB | L 14–17 | 19 | 27 | 70.4% | 148 | 5.48 | 21 | 1 | 2 | 3 | -14 | 65.0 | -0.08 | 8 | 55 | 6.88 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MIN | L 16–23 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.08 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CLE | L 19–23 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | @ CIN | L 27–33 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 60 | 98 | 61.2% | 501 | 5.11 | 64 | 3 | 5 | 9 | -67 | 63.4 | -0.11 | 22 | 123 | 5.59 | 21 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.