Jalon Daniels
TB · 2026 season
Trend ▼ Down-27.0%
Passing
5 G · not qualifiedCMP60
ATT98
CMP%61.2%
YDS501
AVG5.1
YDS/G100.2
LNG64
TD3
INT5
SACK9
SYL-67
RTG63.4
EPA/DB-0.11
Rushing
5 G · not qualifiedATT22
YDS123
AVG5.6
LNG21
BIG1
TD0
YDS/G24.6
FUM0
LST0
FD7
Receiving
5 G · not qualifiedREC1
TGTS1
YDS-3
AVG-3.0
TD0
LNG0
BIG0
YDS/G-0.6
FUM0
LST0
YAC3
FD0
Defense
5 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | vs ATL | W 16–0 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ CAR | W 43–13 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | -3 | -1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs PIT | L 19–26 | 22 | 43 | 51.2% | 164 | 3.81 | 22 | 1 | 2 | 5 | -42 | 49.0 | -0.33 | 4 | 39 | 9.75 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ DAL | W 24–16 | 19 | 25 | 76% | 189 | 7.56 | 64 | 1 | 0 | 1 | -11 | 110.3 | 0.22 | 7 | 23 | 3.29 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs GB | L 14–17 | 19 | 27 | 70.4% | 148 | 5.48 | 21 | 1 | 2 | 3 | -14 | 65.0 | -0.08 | 8 | 55 | 6.88 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MIN | L 16–23 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.08 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CLE | L 19–23 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | @ CIN | L 27–33 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 60 | 98 | 61.2% | 501 | 5.11 | 64 | 3 | 5 | 9 | -67 | 63.4 | -0.11 | 22 | 123 | 5.59 | 21 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.