Arvell Reese
NYG · 2026 season
Trend — Neutral-13.7%
Defense
7 GSOLO38#4
Tackles with assist1#35
Tackle assists17#102
TOT56#28
SACK1.50#114
SACK-YDS3#245
TFL5#32
PD4#73
INT1#33
INT-YDS8#60
INT-LNG8#60
INT-TD0#8
FF0#171
FR1#9
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | -- | -- | Bye | ||||||||||||||
| 7 | @ HOU | W 27–21 | 5 | 0 | 2 | 7 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs NO | L 27–34 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @ WAS | T 27–27 | 3 | 0 | 6 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 9 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 10 | 0 | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 1 | 17 | 56 | 1.50 | 3 | 5 | 4 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.