Chris Bell
MIA · 2026 season
Trend --
Rushing
6 G · not qualifiedATT1
YDS26
AVG26.0
LNG26
BIG1
TD0
YDS/G4.3
FUM0
LST0
FD1
Receiving
6 G · not qualifiedREC8
TGTS19
YDS117
AVG14.6
TD0
LNG44
BIG2
YDS/G19.5
FUM0
LST0
YAC49
FD5
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 7 | @ NYJ | W 28–25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 8.33 | 0 | 9 | 0 | 0 | 0 | 12 | 1 |
| 6 | -- | -- | Bye | |||||||||||||||||||
| 5 | vs CIN | L 24–31 | 1 | 26 | 26 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ MIN | L 10–15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs KC | L 10–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 67 | 16.8 | 0 | 44 | 1 | 0 | 0 | 34 | 3 |
| 2 | @ SF | L 13–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 25 | 0 | 25 | 1 | 0 | 0 | 3 | 1 |
| Total | 1 | 26 | 26 | 26 | 1 | 0 | 0 | 0 | 1 | 8 | 19 | 117 | 14.6 | 0 | 44 | 2 | 0 | 0 | 49 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.